
| ชนิดของใบรับรองผล | ราคา | |
| ใบรับรองผลแบบมาตรฐาน | 200 | บาท |
| ใบรับรองผลแบบมาตรฐาน พร้อมภาพถ่าย | 300 | บาท |
| ใบรับรองผลแบบชี้แจงการปรับปรุงคุณภาพ (เฉพาะพลอยเนื้อแข็ง) | 500 | บาท |
| ใบรับรองผลแบบชี้แจงการปรับปรุงคุณภาพ (เฉพาะพลอยเนื้อแข็ง) พร้อมภาพถ่าย | 600 | บาท |
| ใบรับรองผลการวิเคราะห์ Paraiba Tourmaline | 500 | บาท |
| ใบรับรองผลการวิเคราะห์ Paraiba Tourmaline พร้อมภาพถ่าย | 600 | บาท |
| ใบรับรองผลการวิเคราะห์ฉบับเต็มรูปแบบ | 800 | บาท |
| ใบรับรองผลการวิเคราะห์ฉบับเต็มรูปแบบพร้อมระบุแหล่งกำเนิด | 1,200 | บาท |
| ใบรับรองผลสำหรับเครื่องประดับตรวจสอบอัญมณี 1 ชนิด | 300 | บาท |
| ใบรับรองผลสำหรับเครื่องประดับตรวจสอบอัญมณี 2 ชนิดใน 1 ชิ้นงาน | 500 | บาท |
| ใบรับรองผลวิเคราะห์ธาตุคอปเปอร์สำหรับพลอยก้อนทัวร์มาลีนพร้อมภาพถ่าย | 300 | บาท |
| ใบรับรองผลพร้อมเกรดความสะอาด | +100 | บาท |
| Certificate Type | price | |
| Standard Report | 200 | Bath |
| Standard Report With Photo | 300 | Bath |
| Enhancement Report (only Ruby and Sapphire) | 500 | Bath |
| Enhancement Report (only Ruby and Sapphire) With Photo | 600 | Bath |
| Paraiba tourmaline report | 500 | Bath |
| Paraiba tourmaline report with photo | 600 | Bath |
| Full report | 800 | Bath |
| Full report with origin | 1,200 | Bath |
| Jewelry report for 1 gemstone | 300 | Bath |
| Jewelry report for 2 gemstones in one piece | 500 | Bath |
| Copper containing tourmaline rough report with photo | 300 | Bath |
| Gemstone certificate with clarity grading | +100 | Bath |
![]() Standard Report |
![]() Standard Report With Photo |
![]() Enhancement Report (only Ruby and Sapphire) |
![]() Enhancement Report (only Ruby and Sapphire) With Photo |
![]() Paraiba tourmaline report |
![]() Paraiba tourmaline report with photo |
![]() Full report |
![]() Full report with origin |
![]() Jewelry report for 1 gemstone |
![]() Jewelry report for 2 gemstones in one piece |
![]() Copper containing tourmaline rough report with photo |
![]() Gemstone certificate with clarity grading |